MECHANICAL PARAMETERS
| Weight | 34.6kg |
| Dimensions | 2465±2mm×1134±2mm×30±1mm |
| Cable Cross Section Size |
4mm²(IEC),12 AWG(UL) |
| No.of cells | 144(6×24) |
| Junction Box | IP68,3 diodes |
| Connector | QC4.10-351/MC4-EVO2A |
| Cable Length(Including Connector) | Portrait:300mm(+)/400mm(-) Landscape:1500mm(+)/1500mm(-) |
| Front Glass/Back Glass | 2.0mm/2.0mm |
| Packaging Configuration36pcs/Pallet,576pcs/40HQ Container | |
ELECTRICAL PARAMETERS AT STC
| JAM72D42 JAM72D42 JAM72D42 JAM72D42 JAM72D42 JAM72D42TYPE -625/LB -630/LB -635/LB -640/LB -645/LB -650/LB | ||||||
| Rated Maximum Power(Pmax)[W] 625 630 635 640 645 650 | ||||||
| Open Circuit Voltage(Voc)[V] 52.27 52.47 52.67 52.87 53.07 53.27 | ||||||
| Maximum Power Voltage(Vmp)[V 43.71 43.90 44.10 44.29 44.49 44.67 | ||||||
| Short Circuit Current(Ilsc)[A] 15.16 15.21 15.26 15.31 15.36 15.41 | ||||||
| Maximum Power Current(Imp)[A] 14.30 14.35 14.40 14.45 14.50 14.55 | ||||||
| Module Efficiency[%] 22.4 22.5 22.7 22.9 23.1 23.3 | ||||||
| Power Tolerance 0~+3% | ||||||
| Temperature Coefficient of lsc(a_lsc) +0.045%/°℃ | ||||||
| Temperature Coefficient of Voc(β_Voc) -0.250%/℃ | ||||||
| Temperature Coefficient of Pmax(Y_Pmp) -0.290%/℃ | ||||||
| STC rradiance 1000W/m²,cell temperature 25℃,AM1.5G | ||||||
| Remark:Electrical data in this catalog do not refer to asingle module and they are not part of the offer.They only serv for comparison among different module types. ELECTRICAL CHARACTERISTICS WITH 10%SOLAR IRRADIATION RATIO | ||||||
| TYPE | JAM72D42 JAM72D42 JAM72D42 JAM72D42 JAM72D42 JAM72D42-625/LB -630/LB -635/LB -640/LB -645/LB -650/LB | |||||
| Rated Max Power(Pmax)[W] | 675 | 680 | 686 | 691 |
697 |
702 |
| Open Circuit Voltage(Voc)[V] | 52.27 | 52.47 | 52.67 | 52.87 | 53.07 | 53.27 |
| Max Power Voltage(Vmp)[V] | 43.71 | 43.90 | 44.10 | 44.29 | 44.49 | 44.67 |
| Short Circuit Current(Isc)[A] | 16.37 | 16.43 | 16.48 | 16.53 | 16.59 | 16.64 |
| Max Power Current(Imp)[A] | 15.44 | 15.50 | 15.55 | 15.61 | 15.66 | 15.71 |
| Irradiation Ratio(rear/front) 10% | ||||||
OPERATING CONDITIONS
| Maximum System Voltage | 1500V DC |
| Operating Temperature | -40℃~+85℃ |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load,Front* | 5400Pa(1121b/ft²) |
| Maximum Static Load,Back* |
2400Pa(50 Ib/ft²) |
| NOCT | 45±2℃ |
| Bifaciality | 80%±5% |
| Safety Class | Class II |
| Fire Performance |
UL Type 29/Class c |