| Cell size | 210mmx210mm(8.27inx8.27in) | Type |
Half Cell, Bifacial, Double-glass, N-TYPE, TOPCON, ABC
Show more |
| Panel Efficiency | 23.7% | Place of Origin | Jiangxi, China |
| Panel Dimensions | 2323*1134*30mm(91.46*44.65*1.18in) | Brand Name | AIKO Solar |
| Model Number | AIKO-A-MAH72Dw 610-625 | Cell Type | N-Type ABC |
| Weight | 31.8kg | Packing | 36pcs per pallet |
| 40HQ' | 40HQ' | PV Connector | MC4 Compatible |
| Cable | 4mm², 12AWG,1400mm or Customized Length | Glass |
Dual glass, 2.0 + 2.0mm coated semi tempered glass
Show more |
|
Temperature Coefficient of Pmax
|
- 0.26%/ °C | First-year Degradation | ≤1% |
| Single package size | 232.3X113.4X3 cm | Single gross weight | 31.800 kg |
| Selling Units | Single item |