| Application | Home | Load Power (W) | 3 kW(4.02hp), 5 kW(6.71hp), 10 kW(13.41hp) |
| Mounting Type | Roof Mounting | Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Battery Type | Lead-acid, Lithium Ion, N/A | Controller Type | MPPT |
| Pre-sales project design | Y | Free installation service | No |
| Place of Origin | Guangdong, China | Brand Name | chasun |
| Output Voltage (V) | 220V | Output Frequency |
50HZ/60HZ
|
| Work Time (h) | 24 Hours | Product name | solar energy system |
| Keyword | Solar Home Power System | Solar Panel | Mono/Poly |
| Inverter Type | Pure Sine Wave Hybrid Inverter | Protection Degree | IP68 |
| Solar Power (W | 3KW 5KW | Solar Cable Size | Optional |
| Panel Mount | Optional | Usage | Solar Energy Solutions |
| Service | OEM ODM Service | Single gross weight | 30.000 kg |