Mechanical Characteristics
| Cell Type | N- type Mono-crystalline |
| No. of cells | 132(66×2) |
| Dimensions | 2384×1303×33 mm |
| Weight | 37.5 kg |
| Front Glass | 2.0 mm, Anti-Reflection Coating |
| Back Glass | 2.0 mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | JK03M/JK03M2/Others* |
| Output Cables
(Including Connector) |
4.0 mm2
(+): 400 mm , (-): 200 mm or Customized Length |
Packaging Configuration
| Pallet Dimensions | 1325×1121×2496 mm |
| Packing Detail | 33 pcs/pallets, |
| (Two pallets = One stack) | 594 pcs/ 40'HQ Container |
Specifications (STC)
| Maximum Power - Pmax [Wp] | 710 | 715 | 720 | 725 | 730 | 735 |
| Maximum Power Voltage - Vmp [V] | 40.65 | 40.77 | 40.89 | 41.00 | 41.11 | 41.23 |
| Maximum Power Current - Imp [A] | 17.47 | 17.54 | ||||
| Open-circuit Voltage - Voc [V] | 48.73 | 48.88 | ||||
| Short-circuit Current - Isc [A] | 18.53 | 18.60 | ||||
| Module Efficiency STC [%] | 22.86 | 23.02 | ||||
| Power Tolerance | 0 ~ + 3 % | |||||
| Temperature Coefficient of Pmax | -0.29 %/°C | |||||
| Temperature Coefficient of Voc | -0.25 %/°C | |||||
| Temperature Coefficient of Isc | 0.045 %/°C | |||||
| STC: Irradiance 1000W/m2, Cell Temperature 25°C, AM=1.5 |
Application Conditions
| Operating Temperature | -40 °C ~ +70 °C |
| Maximum System Voltage | 1500 VDC (IEC) |
| Maximum Series Fuse Rating | 35 A |
| Bifaciality Coefficents | φVoc: 98±5 %, φIsc: 80±5 %, φPmax: 80±5 % |